ȸ»ç¼Ò°³¢º Á¦Ç°¼Ò°³¢º ¹ëºê·ù¼Ò°³¢º Á¦Ç°¹®ÀÇ¢º ±â¼úÀÚ·á½Ç¢º
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 







NO PART MAT'L Q'TY REMARKS
1 BODY SSC 13/14 1  
2 CAP SSC 13/14 1  
3 BALL STS 304/316, SSC13/14 1  
4 STEM STS 304, STS 316 1  
5 SEAT RING PTFE 2  
6 GASKET PTFE 1  
7 BACK PACKING PTFE 1  
8 V- PACKING PTFE 1 SET  
9 GLAND WASHER STS 304 1  
10 HANDLE STS 304 1  
11 NUT STS 304 2  

SIZE PT ¨ªD L t S H C
8A 1/4-19 8 48 2 18 33 74
10A 3/8-19 8 51 2 22 33 74
15A 1/2-14 10 59 2.5 27 44 82
20A 3/4-14 15 65 2.5 32 46 95
25A 1-11 20 80 3 39 56 102
32A 11/4-11 25 86 4 48 60 102
40A 11/2-11 32 98 4 54 68 131
50A 2-11 40 11 4.5 68 75 156
65A 2 1/2 50 4129 3.5 84 114 160
80A 3 65 152 4.4 99 126 160
  



NO PART MAT'L Q'TY REMARKS
1 BODY SUS 304, 316 1  
2 SCREWED CAP SUS 304, 316 1  
3 BALL SUS 304, 316 1  
4 STEM STS 304 1  
5 SEAT RING PTFE 1 SET  
6 GLAND PACKING PTFE 1  
7 BACK PACKING PTFE 1  
8 REATER SUS 304 1  
9 GLAND WASHER SUS 304 1  
10 HANDLE SUS 304 1  
11 NUT SUS 304 2  

SIZE PT ¨ªD L L1 S H C
8A 1/4-19 5 40 19 17 31 70
10A 3/8-19 7.5 44.5 21.7 21 40 70
15A 1/2-14 9 54.5 26.5 26 42 88
20A 3/4-14 12.5 59 29 32 51 88
25A 1-11 16 70 34 38 55 105
32A 11/4-11 21 76 28 48 66 105
40A 11/2-11 24 82 41 54 69 120
50A 2-11 32 100 50 67 75 120
  

ÀÌÀüÆäÀÌÁö¾øÀ½